2023 Volume 30 Issue 10 Pages 1427-1447
Aims: The association between dietary patterns and serum low density lipoprotein (LDL) cholesterol would be changing in recent dietary habits in Japan. We investigated the relationship between dietary patterns and serum LDL cholesterol in a large general population.
Methods: From the baseline survey of Japan Multi-Institutional Collaborative Cohort Study between 2005 and 2013, 27,237 participants (13,994 were women) aged 35–69 years were cross-sectionally analyzed. Using a semi-quantitative food frequency questionnaire, five major sex-specific dietary patterns were identified using factor analysis. We assessed serum LDL cholesterol by quintiles of dietary pattern factor score.
Results: We identified dietary patterns; “vegetable rich pattern” , “meat and fried food rich pattern” and “high bread and low rice pattern” in women and men; “fish and shellfish rich pattern” and “high confectioneries and low alcohol pattern” in men; “healthy Japanese diet pattern” and “high alcohol and low rice pattern” in women. Serum LDL cholesterol in men was associated with “high bread and low rice pattern” score (Q5 was 4.2 mg/dL higher than Q1, p for trend <0.001) and “high confectioneries and low alcohol pattern” scores (Q5 was 9.5 mg/dL higher than Q1, p for trend <0.001). In women, serum LDL cholesterol was associated with “high bread and low rice pattern” score (Q5 was 7.1 mg/dL higher than Q1, p for trend <0.001).
Conclusion: Some recent dietary patterns in Japan were associated with serum LDL cholesterol. Serum LDL cholesterol was associated with high bread and low rice pattern in both sex, and high confectioneries and low alcohol pattern in men.
Japan is one of the most successful countries in the world on account of excellent health outcomes1), but cardiovascular diseases (CVD) continue to be among the main causes of morbidity and mortality. Also, dyslipidemia, especially hypercholesterolemia, is an important risk factor of atherosclerotic CVD in Japan. Dietary patterns have been increasingly highlighted in the management of non-communicable diseases, including dyslipidemia, instead of single food items or nutrients. Indices measuring adherence to the Healthy Eating Index2), the Alternative Healthy Eating Index3), the Dietary Approaches to Stop Hypertension (DASH) dietary pattern4, 5), and the Mediterranean dietary pattern6) have been associated with lower risk of CVD. Also, some cross-sectional studies have addressed the association of some dietary patterns with hypercholesterolemia or serum LDL cholesterol7, 8). Given the variety of dietary habits and dietary cultures across the world, the identified dietary patterns could differ by population, especially between Eastern and Western countries. Previous studies in Asia reported that meat and fast-food pattern in Korea and Western dietary pattern in Japan were associated with serum LDL cholesterol9, 10). However, because dietary habits, commercial food supplies and dietary patterns are changing rapidly throughout the world11), the effect of dietary patterns on serum LDL cholesterol could have changed in recent Japanese population.
The aim of this study is to analyze the relationship between dietary patterns and fasting serum LDL cholesterol among a large general Japanese population from the Japan Multi-Institutional Collaborative Cohort (J-MICC) Study.
The J-MICC Study launched in 2005, details of the J-MICC Study have been described in previous reports12, 13). The candidates are those aged 35–69 years at enrollment from 13 cohorts in Japan, whose resident records are at the local government offices of the target areas. Physical data, blood samples, and self-reported health questionnaires were collected. Other inclusion or exclusion criteria can be made in each Cohort Study Executing Group. All participants in the J-MICC Study provided written informed consent prior to participating. The study was approved by the ethics committees of Nagoya University Graduate School of Medicine, Japan (2010-0939-9), and Shiga University of Medicine, Japan (G2005-103), and performed in accordance with the relevant guidelines and regulations.
The present study comprised a total 92,530 individuals from 13 cohorts, who were eligible in the baseline surveys. The baseline surveys were conducted from 2005 to 2013. We used the data ver. 20201218. We excluded participants based on the following criteria: missing data on total cholesterol; high density lipoprotein (HDL) cholesterol; and triglycerides (TG) (n=25,485); TG ≥ 400 mg/dL (n=1,310); and nonfasting participants at the time of blood collection (n=53,321). Also we excluded treatment of dyslipidemia or missing data on treatment of dyslipidemia (n=9,392), missing data on treatment of diabetes and hypertension (n=79), incomplete dietary survey (n=1,752), extreme self-reported energy intake (<500 kcal/day, or ≥ 5,000 kcal/day) (n=223), missing data on body mass index (BMI) (n=19,628), missing data on physical activity (n=546), missing data on smoking habits (n=499). Consequently, data in 27,237 participants from 10 cohorts were included in this analysis (Supplemental Table 1).
Men | Women | Total (n) | Total (%) | |
---|---|---|---|---|
Okazaki (Aichi) | 2,975 | 2,576 | 5,551 | 20.4 |
Shizuoka and Daiko (Aichi) | 3,903 | 4,308 | 8,211 | 30.1 |
Takashima (Shiga) | 501 | 1,037 | 1,538 | 5.6 |
Kyoto | 289 | 327 | 616 | 2.3 |
Fukuoka | 197 | 208 | 405 | 1.5 |
Saga | 353 | 521 | 874 | 3.2 |
Kagoshima | 2,068 | 2,758 | 4,826 | 17.7 |
Tokushima | 524 | 526 | 1,050 | 3.9 |
Sakuragaoka (Shizuoka) | 2,144 | 1,349 | 3,493 | 12.8 |
Iga (Mie) | 289 | 384 | 673 | 2.5 |
Total | 13,243 | 13,994 | 27,237 | 100.0 |
Participants completed a questionnaire about lifestyle and medical information and gave a blood sample at the time of the baseline survey. Physical activity was evaluated using a self-administered questionnaire similar to a short format of the International Physical Activity Questionnaire14). This measure assesses the types of intensity of physical activity and sitting time that people do as part of their daily lives are considered to estimate total physical activity in MET-hours/week and time spent sitting. Physical activity with 3 METs or more intensity was summed and divided into quartile as MET-hours/week in this study. Smoking status was classified as never, past smoker, current smoker consuming <20 cigarettes per day, or current smoker consuming ≥ 20 cigarettes per day.
We used a semi-quantitative food frequency questionnaire (FFQ) to estimate food intake that has been reported previously15-18). Participants were asked how often they had consumed 47 foods and beverages over the past year. Consumption of rice, bread, and noodles at breakfast, lunch, and dinner were divided into six categories from rarely to every day. For the other 44 foods and beverages, the intake frequency was categorized into eight categories from rarely to ≥ 3 times per day. Each food and beverage were classified as the frequency per week in this study.
Anthropometric and Biochemical MeasurementsAt health screening, height (cm) and weight (kg) were measured, and BMI was calculated as weight (kg) divided by the square of height (m). We used overnight fasting blood samples only for analysis. Concentrations of fasting serum total cholesterol, HDL cholesterol, TG, blood sugar, and HbA1c were measured. LDL cholesterol was calculated using the Friedewald formula19), where we excluded participants whose TG were 400 mg/dL or more.
Statistical AnalysisData were expressed as mean and standard deviation (SD) or median (25 percentile, 75 percentile) for continuous variables, and percentages for categorical variables respectively. The sex differences were tested using t-test or χ2 test. To derive dietary patterns, factor analysis was conducted using the data for daily consumption of 47 items from the FFQ and alcohol consumption per week. In determining the number of factors to retain, we considered eigenvalue (1.0 or more), and factor interpretability. To achieve a simpler structure with greater interpretability, we rotated by orthogonal transformation (varimax rotation function). Consequently, five major sex-specific dietary patterns were identified, and we calculated a factor score by summing the consumption of each food item weighted by its factor loading in each pattern. Multivariable linear regression analysis was performed using each of the dietary pattern score as an independent variable and serum LDL cholesterol, HDL cholesterol, and non HDL cholesterol as dependent variables. The standardized regression coefficients were adjusted for the values of age, region, BMI, smoking habits, physical activity, energy intake, drug treatment of hypertension and diabetes mellitus, and all other dietary factor scores. According to the quintiles of each dietary pattern score using analysis of covariance, adjusted mean values of serum LDL cholesterol were calculated; adjusted for age, region, other possible confounders, and all other dietary factor scores. The linear effect of serum LDL cholesterol and the quintiles of each dietary pattern score was tested via the contrast using the corresponding option of PROC GLM in SAS. These data were expressed as means and 95% confidence intervals. All analysis were performed using SAS, Version 9.4 (SAS Institute, Cary, NC, USA). A p-value of <0.05 was considered to be significant.
The baseline characteristics of the participants by sex are shown in Table 1. Mean age (SD) was 54.8 (9.6) years in men and 53.2 (9.5) years in women. Mean values of serum total cholesterol, HDL cholesterol, and LDL cholesterol were significantly lower in men than those in women.
Men | Women | P value | |||
---|---|---|---|---|---|
n | n | ||||
Age (years)§ | 13,243 | 54.8 (9.6) | 13,994 | 53.2 (9.5) | <0.001 |
Height (cm)§ | 13,243 | 167.7 (6.3) | 13,994 | 155.3 (5.8) | <0.001 |
Weight (kg)§ | 13,243 | 66.3 (9.9) | 13,994 | 53.1 (8.3) | <0.001 |
BMI (kg/m2)§ | 13,243 | 23.5 (3.0) | 13,994 | 22.1 (3.3) | <0.001 |
SBP (mmHg)§ | 13,242 | 126.7 (17.4) | 13,988 | 120.3 (18.6) | <0.001 |
DBP (mmHg)§ | 13,242 | 79.3 (11.1) | 13,988 | 73.4 (11.3) | <0.001 |
Total cholesterol (mg/dL)§ | 13,243 | 204.4 (32.4) | 13,994 | 213.4 (34.6) | <0.001 |
HDL cholesterol (mg/dL)§ | 13,243 | 59.2 (15.6) | 13,994 | 69.5 (16.0) | <0.001 |
Non HDL cholesterol (mg/dL)§ | 13,243 | 145.2 (33.3) | 13,994 | 143.9 (35.3) | 0.002 |
LDL cholesterol (mg/dL)§ | 13,243 | 121.5 (29.9) | 13,994 | 126.7 (31.8) | <0.001 |
TG (mg/dL)§ | 13,243 | 102 (73, 146) | 13,994 | 75 (56, 104) | <0.001 |
Blood glucose (mg/dL)§ | 11,012 | 101.4 (19.8) | 9,966 | 93.3 (13.6) | <0.001 |
HbA1c (%)§ | 10,154 | 5.3 (0.7) | 8,738 | 5.1 (0.5) | <0.001 |
Quartile of physical activity (METs-hour/week) (no., %)‡ | <0.001 | ||||
Q1 (Men: 0-26.3, Women: 0-26.3) | 3,832 (28.9) | 2,789 (19.9) | |||
Q2 (Men: 42.0-57.8, Women: 42.0-73.5) | 3,285 (24.8) | 4,106 (29.3) | |||
Q3 (Men: 63.0-141.8, Women: 84.0-136.5) | 2,885 (21.8) | 3,591 (25.7) | |||
Q4 (Men: 147.0-577.5, Women: 141.8-577.5) | 3,241 (24.5) | 3,505 (25.0) | |||
Alcohol drinking (no., %)‡ | <0.001 | ||||
Never | 2,778 (21.0) | 8,255 (59.0) | |||
Past | 291 (2.2) | 208 (1.5) | |||
Current | 10,162 (76.7) | 5,519 (39.4) | |||
Missing | 11 (0.1) | 9 (0.1) | |||
Smoking (no., %)‡ | <0.001 | ||||
Never | 4,124 (31.1) | 12,088 (86.4) | |||
Past | 5,393 (40.7) | 981 (7.0) | |||
Current <20 per day | 1,268 (9.6) | 625 (4.5) | |||
Current >= 20 par day | 2,458 (18.6) | 300 (2.1) | |||
Drug treatment (no., %)‡ | |||||
Hypertension | 2,320 (17.5) | 1,382 (9.9) | <0.001 | ||
Diabetes | 566 (4.3) | 172 (1.2) | <0.001 |
§Values are expressed means (Standard deviations) or median (25 percentile, 75 percentile) and P values between group comparisons were analyzed by unpaired t-test
‡Values are expressed numbers (percentages) and P values between group comparisons were analyzed by χ2 test
SD, standard deviation; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL, high density lipoprotein; LDL, low density lipoprotein; TG, triglycerides.
Table 2 shows the factor-loading matrix for major dietary patterns identified by factor analysis. We identified five major sex-specific dietary pattern factors; described as “vegetable rich pattern” (factor 1), “meat and fried food rich pattern” (factor 3) and “high bread and low rice pattern” (factor 4) in both women and men; “fish and shellfish rich pattern” (factor 2) and “high confectioneries and low alcohol pattern” (factor 5) in men; “healthy Japanese diet pattern” (factor 2) and “high alcohol and low rice pattern” (factor 5) in women. Dietary pattern factors 1–5 in men accounted for 17.6%, 7.2%, 7.8%, 8.8%, and 4.1% of variance and together explained 45.4% of the variability. Dietary pattern factors 1–5 in women accounted for 13.5%, 10.3%, 6.7%, 11.5%, and 3.3% of variance and together explained 45.2% of the variability. Detailed information about nutrition intake according to each of dietary pattern factor are shown in the Supplemental Tables 2, 3, 4, 5, 6.
Men | Women | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Factor1 | Factor2 | Factor3 | Factor4 | Factor5 | Factor1 | Factor2 | Factor3 | Factor4 | Factor5 | |
Green leaves vegetables (e.g. Spinach, Komatsuna, Shungiku, etc.) | 0.676 | 0.698 | ||||||||
Other green-yellow vegetables (e.g. Green pepper, String beans, etc.) | 0.658 | 0.684 | ||||||||
Other vegetables (e.g. Cucumber, Lettuce, Bean sprouts, Onion, Chinese cabbage etc.) | 0.643 | 0.677 | ||||||||
Carrot | 0.612 | 0.552 | ||||||||
Daikon (Japanese radish) | 0.610 | 0.456 | 0.371 | |||||||
Mushrooms (e.g. Shiitake, Shimeji, Enoki, etc.) | 0.606 | 0.562 | ||||||||
Cabbage | 0.584 | 0.485 | ||||||||
Seaweeds (e.g. Brown algae, Kelp, etc.) | 0.529 | 0.477 | 0.318 | |||||||
Potatoes (e.g. Potato, Sweet-potato, Taro, Yam) | 0.510 | 0.369 | 0.366 | |||||||
Broccoli | 0.477 | 0.327 | 0.314 | |||||||
Other fruits | 0.429 | 0.342 | 0.329 | |||||||
Pumpkin/squash | 0.426 | 0.427 | ||||||||
Burdock, Bamboo shoot | 0.415 | 0.429 | ||||||||
Citrus fruits (e.g. Orange, Tangerine, Mandarin orange, etc.) | 0.357 | 0.347 | ||||||||
Natto (Fermented soybean), Soybean | 0.320 | 0.337 | ||||||||
Tofu (Soybean curd) for Hiyayakko, Yu-dofu | 0.305 | |||||||||
Shellfish (e.g. Short-necked clam, Corbicula, Oyster) | 0.610 | 0.547 | ||||||||
Cuttlefish, Squid, Octopus, Shrimp, Crab | 0.591 | 0.483 | ||||||||
Fish egg (e.g. Cod fish egg, Salted salmon egg, etc.) | 0.483 | 0.319 | ||||||||
Fish paste products (e.g. Kamaboko, Chikuwa) | 0.362 | 0.325 | ||||||||
Fish | 0.330 | 0.337 | 0.418 | |||||||
Bone-edible small fish (e.g. Boiled and semidried whitebait, Smelt) | 0.322 | 0.333 | 0.468 | |||||||
Liver | 0.321 | 0.304 | ||||||||
Ganmodoki (Fried tofu paste), Nama-age (Fried tofu) | 0.316 | 0.372 | ||||||||
Canned tuna | 0.314 | 0.326 | ||||||||
Kiriboshi-daikon (Dry strips of Japanese radish) | 0.439 | |||||||||
Light fried food | 0.653 | 0.449 | ||||||||
Deep fried food | 0.642 | 0.527 | ||||||||
Beef, Pork | 0.489 | 0.484 | ||||||||
Mayonnaise (including Salad dressed with mayonnaise [e.g. Potato-salad, etc.]) | 0.475 | 0.477 | ||||||||
Chicken | 0.428 | 0.455 | ||||||||
Ham, Sausage, Bacon, Salami-sausage | 0.370 | 0.465 | ||||||||
Egg | 0.300 | 0.404 | ||||||||
Bread (including White Bread, Bun etc.) | 0.776 | 0.871 | ||||||||
Margarine | 0.505 | 0.501 | ||||||||
Noodles (Udon, Soba, Chinese noodle) | 0.341 | |||||||||
Miso soup | -0.433 | -0.341 | ||||||||
Rice | -0.726 | -0.663 | -0.408 | |||||||
Japanese style confectioneries (Manju, etc.) | 0.538 | |||||||||
Western style confectioneries (e.g. Short cake, Cream puff, etc.) | 0.503 | |||||||||
Yogurt | ||||||||||
Milk | ||||||||||
Alcohol | -0.408 | 0.394 | ||||||||
Peanut, Almond | ||||||||||
Coffee | ||||||||||
Butter | ||||||||||
Green tea |
Absolute values >= 0.300 were not listed for simplicity
Factor 1 (Men) | P for trend | |||||
---|---|---|---|---|---|---|
Q1 (n = 2648) | Q2 (n = 2649) | Q3 (n = 2649) | Q4 (n = 2649) | Q5 (n = 2648) | ||
Mean±S.D. | Mean±S.D. | Mean±S.D. | Mean±S.D. | Mean±S.D. | ||
Energy intake (kcal/day) | 1853.2±379.8 | 1883.3±357.9 | 1922.3±356.0 | 1954.7±338.3 | 2001.7±354.9 | <0.001 |
Protein (%energy) | 11.0±1.7 | 11.3±1.5 | 11.6±1.5 | 11.9±1.7 | 12.5±2.0 | <0.001 |
Fat (% energy) | 19.3±5.5 | 19.7±4.9 | 20.2±5.2 | 20.7±5.4 | 21.9±5.8 | <0.001 |
Carbohydrate (% energy) | 57.1±7.0 | 57.1±6.6 | 57.3±6.5 | 57.4±6.1 | 57.4±6.2 | 0.065 |
Alcohol (g/day) | 18.1±22.2 | 17.1±20.2 | 16.3±19.9 | 16.0±19.9 | 15.1±18.8 | <0.001 |
Alcohol (% energy) | 6.7±7.8 | 6.3±7.2 | 5.9±6.8 | 5.6±6.5 | 5.2±6.1 | <0.001 |
Saturated fatty acids (% energy) | 5.02±1.32 | 5.11±1.23 | 5.18±1.30 | 5.23±1.29 | 5.34±1.37 | <0.001 |
Monounsaturated fatty acids (% energy) | 7.53±2.16 | 7.53±1.90 | 7.61±2.01 | 7.79±2.09 | 8.18±2.29 | <0.001 |
Polyunsaturated fatty acids (% energy) | 5.74±1.64 | 5.97±1.49 | 6.15±1.61 | 6.38±1.67 | 6.87±1.90 | <0.001 |
n-3 Polyunsaturated fatty acids (% energy) | 1.01±0.29 | 1.03±0.27 | 1.06±0.28 | 1.10±0.30 | 1.20±0.33 | <0.001 |
n-6 Polyunsaturated fatty acids (% energy) | 4.86±1.48 | 5.04±1.33 | 5.18±1.43 | 5.35±1.47 | 5.68±1.64 | <0.001 |
n-3 Highly unsaturated fatty acids (% energy) | 0.29±0.13 | 0.31±0.13 | 0.33±0.14 | 0.36±0.15 | 0.43±0.20 | <0.001 |
Cholesterol (mg/ 1000 kcal) | 121.2±38.9 | 123.6±36.9 | 123.8±37.4 | 127.0±38.5 | 133.1±41.5 | <0.001 |
Na (mg/1000 kcal) | 853.7±266.6 | 915.9±260.3 | 949.1±272.6 | 982.3±271.0 | 1045.1±285.1 | <0.001 |
K (mg/1000 kcal) | 950.4±183.1 | 1005.5±174.7 | 1052.4±180.5 | 1120.7±186.8 | 1292.3±250.5 | <0.001 |
Ca (mg/1000 kcal) | 223.8±64.3 | 242.8±70.1 | 255.6±73.2 | 266.5±75.6 | 294.3±86.6 | <0.001 |
Fe (mg/1000 kcal) | 3.0±0.8 | 3.4±0.8 | 3.6±0.8 | 3.9±0.9 | 4.6±1.1 | <0.001 |
Carotene (μg/1000 kcal) | 1007.7±250.2 | 1181.4±288.9 | 1343.2±351.2 | 1591.9±429.9 | 2177.8±785.5 | <0.001 |
Vitamin A (μgRAE/ 1000 kcal) | 394.4±222.1 | 432.1±209.0 | 457.9±203.1 | 511.2±218.7 | 613.1±251.4 | <0.001 |
Vitamin D (μg/ 1000 kcal) | 3.08±1.39 | 3.37±1.37 | 3.65±1.46 | 4.05±1.67 | 4.90±2.26 | <0.001 |
Vitamin E (mg/ 1000 kcal) | 3.74±1.01 | 3.90±0.95 | 4.04±1.00 | 4.28±1.05 | 4.86±1.29 | <0.001 |
Vitamin B1 (mg/ 1000 kcal) | 0.35±0.08 | 0.35±0.07 | 0.34±0.07 | 0.34±0.07 | 0.35±0.07 | <0.001 |
Vitamin B2 (mg/ 1000 kcal) | 0.50±0.14 | 0.53±0.13 | 0.56±0.14 | 0.57±0.15 | 0.62±0.16 | <0.001 |
Folate (μg/ 1000 kcal) | 131.9±37.5 | 147.9±37.0 | 160.9±39.0 | 178.4±42.3 | 220.6±60.3 | <0.001 |
Vitamin C (mg/ 1000 kcal) | 34.7±10.6 | 40.5±11.4 | 44.5±12.0 | 49.5±13.4 | 62.3±19.7 | <0.001 |
Soluble dietary fiber (g/ 1000 kcal) | 0.74±0.21 | 0.84±0.21 | 0.92±0.22 | 1.02±0.24 | 1.26±0.35 | <0.001 |
Insoluble dietary fiber (g/ 1000 kcal) | 2.98±0.67 | 3.33±0.69 | 3.60±0.72 | 3.97±0.81 | 4.90±1.26 | <0.001 |
Total dietary fiber (g/ 1000 kcal) | 4.10±0.97 | 4.62±0.97 | 5.01±1.03 | 5.54±1.14 | 6.85±1.74 | <0.001 |
Factor 1 (Women) | P for trend | |||||
Q1 (n = 2798) | Q2 (n = 2799) | Q3 (n = 2799) | Q4 (n = 2799) | Q5 (n = 2799) | ||
Mean±S.D. | Mean±S.D. | Mean±S.D. | Mean±S.D. | Mean±S.D. | ||
Energy intake (kcal/day) | 1493.0±264.2 | 1509.8±246.1 | 1525.2±236.0 | 1544.8±238.6 | 1589.0±256.0 | <0.001 |
Protein (%energy) | 12.5±1.7 | 13.0±1.7 | 13.2±1.8 | 13.6±1.9 | 13.9±2.0 | <0.001 |
Fat (% energy) | 24.8±5.5 | 26.1±5.6 | 26.7±5.8 | 27.6±5.9 | 28.5±6.6 | <0.001 |
Carbohydrate (% energy) | 55.1±5.8 | 54.6±5.7 | 54.6±5.8 | 54.6±5.6 | 54.8±5.7 | 0.047 |
Alcohol (g/day) | 3.5±8.6 | 3.3±7.9 | 3.4±9.3 | 2.8±7.4 | 2.6±7.4 | <0.001 |
Alcohol (% energy) | 1.7±4.2 | 1.6±3.7 | 1.6±4.0 | 1.3±3.3 | 1.2±3.2 | <0.001 |
Saturated fatty acids (% energy) | 6.66±1.55 | 6.89±1.59 | 6.94±1.56 | 7.07±1.59 | 7.11±1.60 | <0.001 |
Monounsaturated fatty acids (% energy) | 9.26±2.17 | 9.65±2.17 | 9.87±2.37 | 10.19±2.39 | 10.55±2.75 | <0.001 |
Polyunsaturated fatty acids (% energy) | 7.28±1.81 | 7.63±1.83 | 7.88±1.94 | 8.23±2.02 | 8.68±2.34 | <0.001 |
n-3 Polyunsaturated fatty acids (% energy) | 1.24±0.30 | 1.29±0.30 | 1.33±0.31 | 1.39±0.33 | 1.46±0.38 | <0.001 |
n-6 Polyunsaturated fatty acids (% energy) | 6.20±1.62 | 6.51±1.62 | 6.69±1.70 | 6.94±1.77 | 7.26±2.03 | <0.001 |
n-3 Highly unsaturated fatty acids (% energy) | 0.36±0.15 | 0.38±0.15 | 0.40±0.16 | 0.43±0.18 | 0.46±0.20 | <0.001 |
Cholesterol (mg/ 1000 kcal) | 156.1±42.6 | 159.0±42.3 | 161.4±48.0 | 164.2±45.3 | 165.2±46.3 | <0.001 |
Na (mg/1000 kcal) | 1048.3±293.8 | 1101.7±283.3 | 1138.0±299.8 | 1165.9±303.3 | 1209.4±329.9 | <0.001 |
K (mg/1000 kcal) | 1177.1±209.1 | 1277.2±215.8 | 1362.6±228.2 | 1471.3±249.0 | 1708.1±340.8 | <0.001 |
Ca (mg/1000 kcal) | 318.7±93.8 | 338.5±95.4 | 351.1±96.6 | 367.9±102.1 | 391.6±108.1 | <0.001 |
Fe (mg/1000 kcal) | 4.0±1.0 | 4.3±1.0 | 4.7±1.1 | 5.1±1.2 | 5.9±1.5 | <0.001 |
Carotene (μg/1000 kcal) | 1495.8±385.1 | 1805.8±472.9 | 2132.2±571.2 | 2492.5±675.7 | 3363.9±1218.4 | <0.001 |
Vitamin A (μgRAE/ 1000 kcal) | 524.9±317.9 | 571.3±270.5 | 624.3±275.9 | 692.9±282.2 | 842.4±326.6 | <0.001 |
Vitamin D (μg/ 1000 kcal) | 3.88±1.63 | 4.18±1.61 | 4.49±1.76 | 4.91±1.98 | 5.46±2.29 | <0.001 |
Vitamin E (mg/ 1000 kcal) | 4.91±1.11 | 5.19±1.12 | 5.46±1.23 | 5.82±1.31 | 6.50±1.60 | <0.001 |
Vitamin B1 (mg/ 1000 kcal) | 0.43±0.08 | 0.43±0.08 | 0.44±0.08 | 0.44±0.08 | 0.44±0.08 | <0.001 |
Vitamin B2 (mg/ 1000 kcal) | 0.68±0.17 | 0.71±0.17 | 0.73±0.17 | 0.76±0.18 | 0.79±0.18 | <0.001 |
Folate (μg/ 1000 kcal) | 181.3±48.6 | 201.7±49.3 | 222.7±55.5 | 248.0±59.8 | 309.1±86.2 | <0.001 |
Vitamin C (mg/ 1000 kcal) | 52.9±15.9 | 60.4±18.1 | 67.0±19.9 | 75.3±23.2 | 88.9±29.2 | <0.001 |
Soluble dietary fiber (g/ 1000 kcal) | 1.04±0.25 | 1.18±0.26 | 1.30±0.28 | 1.44±0.32 | 1.73±0.45 | <0.001 |
Insoluble dietary fiber (g/ 1000 kcal) | 4.30±0.83 | 4.82±0.90 | 5.29±1.00 | 5.86±1.16 | 7.02±1.69 | <0.001 |
Total dietary fiber (g/ 1000 kcal) | 5.77±1.16 | 6.53±1.25 | 7.19±1.36 | 8.00±1.59 | 9.61±2.31 | <0.001 |
Factor 2 (Men) | P for trend | |||||
---|---|---|---|---|---|---|
Q1 (n = 2648) | Q2 (n = 2649) | Q3 (n = 2649) | Q4 (n = 2649) | Q5 (n = 2648) | ||
Mean±S.D. | Mean±S.D. | Mean±S.D. | Mean±S.D. | Mean±S.D. | ||
Energy intake (kcal/day) | 1885.8±342.3 | 1879.9±344.5 | 1902.7±358.6 | 1939.6±360.2 | 2007.3±384.5 | <0.001 |
Protein (%energy) | 11.0±1.4 | 11.2±1.4 | 11.4±1.6 | 11.9±1.7 | 12.7±2.0 | <0.001 |
Fat (% energy) | 20.3±5.6 | 19.7±5.1 | 19.8±5.3 | 20.3±5.4 | 21.6±5.5 | <0.001 |
Carbohydrate (% energy) | 59.0±5.6 | 58.2±5.9 | 57.1±6.5 | 56.5±6.8 | 55.4±7.0 | <0.001 |
Alcohol (g/day) | 10.5±15.1 | 13.6±17.3 | 17.2±19.7 | 19.2±21.7 | 22.2±24.1 | <0.001 |
Alcohol (% energy) | 3.8±5.4 | 5.0±6.1 | 6.3±7.0 | 6.9±7.4 | 7.7±7.8 | <0.001 |
Saturated fatty acids (% energy) | 5.10±1.30 | 5.10±1.29 | 5.15±1.30 | 5.19±1.31 | 5.33±1.34 | <0.001 |
Monounsaturated fatty acids (% energy) | 7.67±2.25 | 7.49±1.95 | 7.55±2.02 | 7.73±2.07 | 8.20±2.14 | <0.001 |
Polyunsaturated fatty acids (% energy) | 6.10±1.80 | 5.96±1.55 | 6.05±1.63 | 6.24±1.67 | 6.75±1.77 | <0.001 |
