2025 Volume 32 Issue 2 Pages 141-162
Aim: We aimed to assess the association between non-high-density lipoprotein cholesterol (non-HDL-C) and symptomatic intracranial artery stenosis (sICAS), as well as the impact of non-HDL-C on recurrent vascular events in patients with mild ischemic stroke ( NIHSS score ≤ 5).
Methods: This prospective study was based on data from patients presenting within 72 hours of stroke occurrence. We included patients admitted to 8 Chinese hospitals between September 2019 and November 2021. The associations of non-HDL-C with sICAS and recurrent vascular risk were assessed using multivariate regression models and a restricted cubic spline analysis.
Results: Among the 2,544 patients analyzed at 12 months, 652 (25.6%) were diagnosed with sICAS. Elevated non-HDL-C was linked to a higher incidence of sICAS, and the adjusted odd ratios for quintile variables and continuous variables were 1.36 ([95% CI, 1.01–1.81]) and 1.14 ([95% CI, 1.04–1.24). In comparison to those in the first quintile, the adjusted hazard ratio of the fifth quintile of non-HDL-C was 1.19 ([95% CI 0.78–1.80]) for recurrent ischemic stroke and was 0.39 ([95% CI, 0.17–0.91]) for intracranialhemorrhage.
Conclusions: The non-HDL-C level may be a useful predictor of sICAS. Higher non-HDL-C levels may be associated with a lower risk of intracranial hemorrhage in mild, noncardiogenic stroke, but not a higher risk of recurrent ischemic stroke.
Xuemei Wu and Xiaoyuan Niu contributed equally to this work.
See editorial vol. 32: 122-124
Trial Registration Information
URL: https://www.chictr.org.cn/showproj.html?proj=41160
Unique Identifier: ChiCTR1900025214
Abbreviations: NIHSS, National Institutes of Health Stroke Scale; LDL-C, Low-density lipoprotein cholesterol; non-HDL-C, non–high-density lipoprotein cholesterol; mRS, modified Rankin Scale; sICAS, symptomatic intracranial artery stenosis; ICH, intracranial hemorrhage.
Approximately half of acute ischemic stroke patients initially exhibit minor neurological impairments, with an NIHSS score of ≤ 5 1, 2), and they may subsequently experience disabling events. Besides antiplatelet agents, statin-based LDL-C-lowering therapy is a widely adopted strategy within 72 h of the onset of symptoms. However, in addition to LDL-C, numerous studies have focused on exploring new risk indicators that may be linked to the recurrence of vascular events after cardiovascular and cerebrovascular diseases. Non-high-density lipoprotein cholesterol (non-HDL-C) is often used to analyze the sum of proatherogenic lipoproteins, which include very low-density lipoprotein (VLDL), VLDL remnants, intermediate-density lipoprotein, LDL, and lipoprotein (a)3). It is easily obtainable and calculated by deducting HDL-C from total cholesterol (TC)3, 4).
Some published studies have confirmed that elevated non-HDL-C levels are positively associated with the incidence of cardiovascular events, both in healthy individuals and patients with basic cardiovascular diseases5-7). However, the association between non-HDL-C level and the risk of ischemic stroke remains debatable. High non-HDL-C levels have been linked to an increased risk of ischemic stroke in the majority of studies targeting healthy populations or the general population4, 8-11), but another study did not identify any connection7). In addition, there are a few conflicting reports on the connection between non-HDL-C and intracranial hemorrhage (ICH) following acute ischemic stroke. A large cohort study from China suggested that no significant relationship was observed between non-HDL-C levels and the risk of ICH12), while the Japan Public Health Center-based Prospective (JPHC) study found that among Japanese men, lower non-HDL-C levels were linked to a higher risk of ICH13).
There is no solid evidence regarding the impact of non-HDL-C on recurrent ischemic stroke and the occurrence of ICH following a minor stroke. To our knowledge, no previous research has investigated the possible link between symptomatic intracranial artery stenosis and non-HDL-C level.
This study aimed to evaluate the associations between non-HDL-C and sICAS, recurrent ischemic stroke, and intracranial hemorrhage within 12 months in patients who experienced a mild, noncardiogenic stroke within 72 hours after the onset of symptoms.
This study is a secondary report on “Safety and efficacy of aspirin-clopidogrel in acute non-cardiogenic minor ischemic stroke: a prospective and multicenter study based on real-world (SEACOAST)”, which has been registered at https://www.chictr.org.cn. The study was conducted in 8 hospitals in China from September 2019 to November 2021. We recruited participants who were admitted to hospitals within 72 h of stroke occurrence and who had an NIHSS score of ≤ 5. The protocol has been uploaded and the study was approved by the ethics committee of the First Hospital of Shanxi Medical University. Prior to enrollment, each patient or close relative provided their written informed consent. To avoid bias, patients included in this study received statin medication in addition to antiplatelet agents. Within hours of admission, statins were initiated and continued for 12 months or less.
Inclusion and Exclusion CriteriaThe study’s inclusion criteria were as follows: (1) acute mild ischemic stroke (NIHSS score ≤ 5); (2) within 72 hours from stroke occurrence to hospital arrival; (3) with signs of an acute ischemic stroke on brain computed tomography (CT) or diffusion-weighted imaging (DWI) associated with the symptoms; (4) intracranial vascular examination performed (magnetic resonance angiography [MRA], computed tomographic arteriography [CTA], or digital subtraction angiography [DSA]); (5) therapy using either clopidogrel or aspirin, or clopidogrel-aspirin; (6) medication with moderate- or high-intensity statins; (7) premorbid mRS score ≤ 1; (8) diagnosis of noncardiogenic stroke at discharge; and (9) assessment of TC and HDL-C levels. The following exclusion criteria were applied: (1) treatment with thrombolysis or surgical or endovascular therapy before the endpoint event occurred; (2) participation in clinical trials for other drugs within the past 3 months; (3) life expectancy of <3 months or pregnancy; and (4) early anticoagulant therapy. The mRS provides scores ranging from 0 (no symptoms) to 6 (death) to indicate the degree of disability or dependence in everyday activities. The NIHSS score ranges from 0 to 42, with higher scores indicating a more severe stroke.
Baseline Data CollectionThe baseline factors included age, sex, body mass index, mRS score before index stroke, NIHSS score on admission, medication history prior to stroke, blood pressure at admission, current smoking status, alcohol abuse, medical history (hypertension, diabetes mellitus, dyslipidemia, stroke, transient ischemic attack, myocardial infarction, coronary heart disease, and atrial fibrillation), lipid profile, image data, stroke classification, and in-hospital treatment. Stroke subtypes were categorized using the TOAST (Trial of ORG 10172 in Acute Stroke Treatment) criteria upon discharge from the hospital.
All patients had venous blood samples drawn from the anterior elbow vein for routine laboratory testing after fasting for at least eight hours in the previous evening. Blood samples were stored and processed according to the requirements of each sub-center laboratory.
Following this stroke, imaging data were acquired during the emergency care or hospital stay. T1-weighted imaging, T2-weighted imaging, DWI, and MRA sequences were used for cranial MRI. The location and degree of ICAS were assessed using CTA, MRA, or DSA. When an intracranial artery has >50% stenosis and is accompanied by matching DWI abnormalities and clinical symptoms, it is considered sICAS14).
Clinical Outcomes and Follow-UpRecurrent ischemic stroke and intracranial hemorrhage were considered as outcomes. A new focal neurological deficit of vascular origin lasting >24 h, an increase in the NIHSS score of ≥ 4, or imaging evidence on an MRI or CT scan (new infarction or enlargement of the existing infarction region) were all considered indicators of ischemic stroke recurrence. Intracranial hemorrhage was diagnosed by CT or MRI, including hemorrhagic transformation (according to the European Cooperative Acute Stroke Study radiological classification)15), intracerebral hemorrhage, and subarachnoid hemorrhage.
Follow-up examinations of all patients were performed on days 1, 10, 21, 90±7, and 365 after enrolment. Follow-up evaluations at 3 months and 12 months were conducted mainly by telephone interviews because of the coronavirus disease 2019 pandemic. The self-reported incidence of ischemic stroke was verified using the hospitalization records of patients who were readmitted to 8 hospitals. For those without readmission records, the chief and skilled investigators made a combined decision. A total of 84 (3%) and 253 (9%) patients were lost to follow-up after 3 and 12 months, respectively. We analyzed 2 sets of data.
Statistical MethodsPatients were divided into 5 categories based on non-HDL-C quintiles according to previous studies. Frequencies and percentages were used to represent categorical variables and means±standard deviations were used to represent continuous variables, as appropriate. The χ2 test was employed for categorical variables to compare baseline characteristics stratified by non-HDL-C quintiles, while the Kruskal-Wallis test was used for continuous variables to ascertain differences across the 5 groups.
First, we used non-HDL-C level as a continuous variable to analyze the linear association between non-HDL-C level and sICAS. Additionally, we divided non-HDL-C into 5 groups and used multivariate logistic regression models to examine the relationship between non-HDL-C and sICAS. Confounders were selected based on previous studies and univariate analyses. Subsequently, we explored the association between outcome events and quintiles of non-HDL-C levels using multivariate Cox regression models. Based on previous studies, the first quintile of non-HDL-C level was used as a reference for both ICH and recurrent ischemic stroke13, 16). These confounders were chosen based on their correlations with the relevant outcomes or because they caused an effect estimate change >10%.
Restricted cubic spline (RCS) plots were used to investigate the dose-response associations of non-HDL-C levels with sICAS, ischemic stroke recurrence, and ICH. We used a model with 4 knots at the 5th, 35th, 65th, and 95th percentiles and examined potential nonlinear associations. The hazard ratio was adjusted by accounting for all possible confounders at the baseline, excluding those with collinearity.
Using Cox models, subgroup analyses comparing patients with and without sICAS, as well as patients with different TOAST subtypes, were conducted to investigate the relationship between non-HDL-C quintiles and ischemic stroke. In addition, a sensitivity analysis of those included in the analysis versus those excluded and those with sICAS versus those without sICAS was conducted.
Given the adjusted HRs/ORs and their 95% confidence intervals, 2-tailed P values of <0.05 were considered to indicate statistical significance. All analyses were performed using the statistical software package R (http://www.R-project.org, The R Foundation) and Free Statistics software version 1.8.1.
A total of 3723 patients suspected of experiencing minor ischemic stroke within 72 h of onset were screened for study enrolment. Among them, 662 were deemed ineligible, and 264 individuals were excluded owing to TC or HDL-C deficiencies, absence of intracranial arterial imaging, and failure to receive any statin medication. Due to loss to follow-up, the 3-month and 12-month analyses included a total of 2,713 and 2,544 individuals with acute and noncardiogenic minor stroke, respectively. A comprehensive inclusion flow chart is shown in Fig.1. Based on the non-HDL-C quintiles, Table 1 presents the baseline characteristics of the patients at the 12-month follow-up examination. The mean age of the patients was 61.7±11.8 years and the study population included 1,861 (73.2%) male patients. The fifth quintile of non-HDL-C had a greater proportion of history of dyslipidemia, slightly higher body mass index, higher blood pressure, higher lipid levels, and in-hospital usage of high-intensity statins, antidiabetic drugs, and antihypertensive medications. Patients in the lowest percentile of non-HDL-C were more likely to be male, have a history of ischemic stroke or coronary heart disease, and to have taken statins and antiplatelet drugs more frequently before being admitted to the hospital. Supplemental Table 1 shows the baseline characteristics of the patients included and excluded from this investigation. With the exception of smoking status, history of coronary heart disease, and stroke classification, more patients in the included group received DAPT, high-intensity statins, and hypoglycemic treatment in hospitals. Supplemental Tables 2 and 3 show the baseline characteristics of patients enrolled in a 3-month analysis, as well as the characteristics of patients with and without sICAS. The presence of sICAS was associated with higher systolic blood pressure, higher LDL-C levels, higher NIHSS scores at admission, more history of TIA, and more large-artery atherosclerosis subtypes.
Flow chart illustrating the inclusion of patients
Variables | Total | Non-HDL-C quintiles | |||||
---|---|---|---|---|---|---|---|
Quintile 1, ≤ 2.33 mmol/L |
Quintile 2, 2.34-2.81 mmol/L |
Quintile 3, 2.82-3.30 mmol/L |
Quintile 4, 3.31-3.92 mmol/L |
Quintile 5, ≥ 3.93 mmol/L |
P value | ||
Patients, n | 2544 | 501 | 515 | 510 | 508 | 510 | |
Age, Mean±SD | 61.7±11.8 | 62.8±12.3 | 61.8±11.9 | 61.7±11.4 | 60.8±11.9 | 61.4±11.7 | 0.11 |
Male, n (%) | 1861 (73.2) | 411 (82) | 383 (74.4) | 393 (77.1) | 368 (72.4) | 306 (60) | <0.001 |
BMI, Mean±SD | 24.9±3.5 | 24.0±3.3 | 24.8±3.5 | 25.1±3.5 | 25.2±3.5 | 25.2±3.7 | <0.001 |
NIHSS on Admission, Mean±SD | 1.9±1.5 | 2.0±1.5 | 1.8±1.5 | 1.9±1.5 | 1.9±1.5 | 2.0±1.6 | 0.210 |
LDL-C, mmol/L, Mean±SD | 2.6±0.8 | 1.6±0.5 | 2.2±0.3 | 2.5±0.3 | 3.0±0.3 | 3.7±0.7 | <0.001 |
TG, mmol/L, Mean±SD | 1.7±1.2 | 1.1±0.7 | 1.4±0.7 | 1.6±1.0 | 1.8±1.0 | 2.5±1.7 | <0.001 |
SBP, mmHg, Mean±SD | 153.1±21.9 | 149.0±22.3 | 150.3±20.8 | 153.9±21.9 | 156.3±21.1 | 155.8±22.4 | <0.001 |
DBP, mmHg, Mean±SD | 88.5±13.8 | 86.6±13.6 | 87.0±13.6 | 89.1±13.6 | 90.2±14.2 | 89.7±13.6 | <0.001 |
Toast, n (%) | 0.245 | ||||||
Large-artery atherosclerosis | 779 (30.6) | 157 (31.3) | 149 (28.9) | 151 (29.6) | 150 (29.5) | 172 (33.7) | |
Small-vessel occlusion | 1192 (46.9) | 212 (42.3) | 248 (48.2) | 253 (49.6) | 241 (47.4) | 238 (46.7) | |
Other determined etiology | 47 (1.8) | 15 (3) | 10 (1.9) | 7 (1.4) | 7 (1.4) | 8 (1.6) | |
Undetermined etiology | 526 (20.7) | 117 (23.4) | 108 (21) | 99 (19.4) | 110 (21.7) | 92 (18) | |
sICAS, n (%) | 652 (25.6) | 116 (23.2) | 119 (23.1) | 129 (25.3) | 139 (27.4) | 149 (29.2) | 0.107 |
Medical history | |||||||
Hypertension, n (%) | 1545 (60.7) | 298 (59.5) | 301 (58.4) | 296 (58) | 326 (64.2) | 324 (63.5) | 0.126 |
Diabetes mellitus, n (%) | 686 (27.0) | 127 (25.3) | 130 (25.2) | 135 (26.5) | 132 (26) | 162 (31.8) | 0.103 |
Dyslipidemia, n (%) | 57 (2.2) | 7 (1.4) | 10 (1.9) | 7 (1.4) | 14 (2.8) | 19 (3.7) | 0.053 |
Atrial fibrillation, n (%) | 15 (0.6) | 3 (0.6) | 3 (0.6) | 3 (0.6) | 2 (0.4) | 4 (0.8) | 0.97 |
TIA, n (%) | 41 (1.6) | 11 (2.2) | 6 (1.2) | 7 (1.4) | 11 (2.2) | 6 (1.2) | 0.478 |
Ischemic stroke, n (%) | 573 (22.5) | 179 (35.7) | 122 (23.7) | 98 (19.2) | 89 (17.5) | 85 (16.7) | <0.001 |
Myocardial infarct, n (%) | 39 (1.5) | 5 (1) | 13 (2.5) | 7 (1.4) | 7 (1.4) | 7 (1.4) | 0.336 |
Coronary heart disease, n (%) | 131 (5.1) | 41 (8.2) | 25 (4.9) | 23 (4.5) | 23 (4.5) | 19 (3.7) | 0.014 |
Current smoker, n (%) | 1108 (43.6) | 222 (44.3) | 232 (45) | 235 (46.1) | 227 (44.7) | 192 (37.6) | 0.052 |
Alcohol, n (%) | 896 (35.2) | 181 (36.1) | 179 (34.8) | 180 (35.3) | 188 (37) | 168 (33) | 0.729 |
Previous treatment history, n (%) | |||||||
Antiplatelet therapy | 293 (11.5) | 121 (24.2) | 58 (11.3) | 49 (9.6) | 27 (5.3) | 38 (7.5) | <0.001 |
Statins | 192 (7.5) | 93 (18.6) | 41 (8) | 20 (3.9) | 19 (3.7) | 19 (3.7) | <0.001 |
Antihypertensive therapy | 1048 (41.2) | 206 (41.1) | 224 (43.5) | 201 (39.4) | 215 (42.3) | 202 (39.6) | 0.671 |
Antidiabetic therapy | 515 (20.2) | 98 (19.6) | 95 (18.4) | 101 (19.8) | 94 (18.5) | 127 (24.9) | 0.232 |
In-hospital treatment, n (%) | |||||||
Dual antiplatelet therapy | 1571 (61.8) | 289 (57.7) | 318 (61.7) | 323 (63.3) | 319 (62.8) | 322 (63.1) | 0.32 |
High-intensity statins | 1479 (58.3) | 261 (52.2) | 295 (57.6) | 303 (59.9) | 311 (61.2) | 309 (60.6) | 0.025 |
Antihypertensive therapy | 1295 (50.9) | 225 (44.9) | 249 (48.3) | 260 (51) | 280 (55.1) | 281 (55.1) | 0.02 |
Antidiabetic therapy | 683 (26.8) | 125 (25) | 128 (24.9) | 125 (24.5) | 136 (26.8) | 169 (33.1) | <0.001 |
Abbreviations: HDL-C, high-density lipoprotein cholesterol; BMI, body mass index; NIHSS, National Institutes of Health Stroke Scale; LDL-C, low-density lipoprotein cholesterol; TG, triglyceride; SBP, systolic blood pressure; DBP, diastolic blood pressure; TOAST, Trial of ORG 10172 in Acute Stroke Treatment; sICAS, symptomatic intracranial artery stenosis; TIA, transient ischemic attack.
Variables | Total (n = 3061) | 0 (n = 348) | 1 (n = 2713) | p |
---|---|---|---|---|
Age, Mean±SD | 61.7±12.0 | 62.7±13.2 | 61.6±11.9 | 0.112 |
Sex, n (%) | 0.688 | |||
female | 817 (26.7) | 96 (27.6) | 721 (26.6) | |
male | 2244 (73.3) | 252 (72.4) | 1992 (73.4) | |
BMI, Mean±SD | 24.9±3.6 | 24.9±3.5 | 24.9±3.6 | 0.958 |
Systolic pressure, Mean±SD | 153.0±21.9 | 154.1±22.4 | 152.8±21.8 | 0.29 |
Diastolic pressure, Mean±SD | 88.5±13.7 | 88.8±13.7 | 88.4±13.7 | 0.599 |
NIHSS on admission, n (%) | 0.793 | |||
0 | 659 (21.5) | 70 (20.1) | 589 (21.7) | |
1 | 667 (21.8) | 68 (19.5) | 599 (22.1) | |
2 | 670 (21.9) | 83 (23.9) | 587 (21.6) | |
3 | 482 (15.7) | 56 (16.1) | 426 (15.7) | |
4 | 357 (11.7) | 43 (12.4) | 314 (11.6) | |
5 | 226 (7.4) | 28 (8) | 198 (7.3) | |
Toast, n (%) | <0.001 | |||
LAA | 910 (29.7) | 84 (24.1) | 826 (30.4) | |
SVO | 1425 (46.6) | 154 (44.3) | 1271 (46.8) | |
OE | 51 (1.7) | 3 (0.9) | 48 (1.8) | |
UD | 675 (22.1) | 107 (30.7) | 568 (20.9) | |
LDL-C, Mean±SD | 2.6±0.8 | 2.6±0.9 | 2.6±0.8 | 0.478 |
TG, Mean±SD | 1.7±1.2 | 1.6±0.9 | 1.7±1.2 | 0.189 |
Current smoker | <0.001 | |||
Yes | 1280 (41.8) | 97 (27.9) | 1183 (43.6) | |
No | 1585 (51.8) | 133 (38.2) | 1452 (53.5) | |
Unknown | 196 (6.4) | 118 (33.9) | 78 (2.9) | |
Alcohol, n (%) | 0.184 | |||
Yes | 1066 (35.1) | 105 (30.7) | 961 (35.6) | |
No | 1909 (62.8) | 228 (66.7) | 1681 (62.3) | |
Unknown | 66 (2.2) | 9 (2.6) | 57 (2.1) | |
Antiplatelet therapy, n (%) | 0.023 | |||
SAPT | 1192 (38.9) | 155 (44.5) | 1037 (38.2) | |
DAPT | 1869 (61.1) | 193 (55.5) | 1676 (61.8) | |
Lipid lowing therapy, n (%) | <0.001 | |||
Moderate-intensity statins | 1233 (40.3) | 150 (43.1) | 1083 (39.9) | |
High-intensity statins | 1802 (58.9) | 172 (49.4) | 1630 (60.1) | |
No statins | 26 (0.8) | 26 (7.5) | 0 (0) | |
Antihypertensive therapy, n (%) | 0.281 | |||
No | 1278 (43.8) | 126 (48.3) | 1152 (43.3) | |
Yes | 1500 (51.4) | 122 (46.7) | 1378 (51.8) | |
Antidiabetic therapy, n (%) | <0.001 | |||
No | 2141 (69.9) | 212 (60.9) | 1929 (71.1) | |
Yes | 743 (24.3) | 49 (14.1) | 694 (25.6) | |
Hypertension, n (%) | 0.47 | |||
No | 1212 (39.6) | 144 (41.4) | 1068 (39.4) | |
Yes | 1849 (60.4) | 204 (58.6) | 1645 (60.6) | |
Diabetes mellitus, n (%) | 0.888 | |||
No | 2251 (73.5) | 257 (73.9) | 1994 (73.5) | |
Yes | 810 (26.5) | 91 (26.1) | 719 (26.5) | |
Dyslipidemia, n (%) | 0.952 | |||
No | 2992 (97.7) | 340 (97.7) | 2652 (97.8) | |
Yes | 69 (2.3) | 8 (2.3) | 61 (2.2) | |
Atrial fibrillation, n (%) | 0.449 | |||
No | 3043 (99.4) | 345 (99.1) | 2698 (99.4) | |
Yes | 18 (0.6) | 3 (0.9) | 15 (0.6) | |
TIA, n (%) | 0.298 | |||
No | 3011 (98.4) | 340 (97.7) | 2671 (98.5) | |
Yes | 50 (1.6) | 8 (2.3) | 42 (1.5) | |
Ischemic stroke, n (%) | 0.127 | |||
No | 2364 (77.2) | 280 (80.5) | 2084 (76.8) | |
Yes | 697 (22.8) | 68 (19.5) | 629 (23.2) | |
Myocardial infarct, n (%) | 0.244 | |||
No | 3013 (98.4) | 340 (97.7) | 2673 (98.5) | |
Yes | 48 (1.6) | 8 (2.3) | 40 (1.5) | |
Coronary heart disease, n (%) | 0.022 | |||
No | 2895 (94.6) | 320 (92) | 2575 (94.9) | |
Yes | 166 (5.4) | 28 (8) | 138 (5.1) | |
Prior antiplatelet therapy, n (%) | 0.669 | |||
No | 2704 (88.3) | 311 (89.4) | 2393 (88.2) | |
Yes | 348 (11.4) | 37 (10.6) | 311 (11.5) | |
Unknown | 9 (0.3) | 0 (0) | 9 (0.3) | |
Prior statin therapy, n (%) | 0.767 | |||
No | 2820 (92.1) | 322 (92.5) | 2498 (92.1) | |
Yes | 234 (7.6) | 25 (7.2) | 209 (7.7) | |
Unknown | 7 (0.2) | 1 (0.3) | 6 (0.2) | |
Prior antihypertensive therapy, n (%) | 0.56 | |||
No | 1724 (56.3) | 201 (57.8) | 1523 (56.1) | |
Yes | 1260 (41.2) | 141 (40.5) | 1119 (41.2) | |
Unknown | 77 (2.5) | 6 (1.7) | 71 (2.6) | |
Prior hypoglycemic therapy, n (%) | 0.401 | |||
No | 2437 (79.6) | 281 (80.7) | 2156 (79.5) | |
Yes | 607 (19.8) | 67 (19.3) | 540 (19.9) | |
Unknown | 17 (0.6) | 0 (0) | 17 (0.6) |
Abbreviations: BMI, body mass index; NIHSS, National Institutes of Health Stroke Scale; LDL-C, low-density lipoprotein cholesterol; TG, triglyceride; TOAST, Trial of ORG 10172 in Acute Stroke Treatment; TIA, transient ischemic attack.
Variables | Total | Non-HDL-C quintiles | |||||
---|---|---|---|---|---|---|---|
Quintile 1, ≤ 2.33 mmol/L |
Quintile 2, 2.34-2.81 mmol/L |
Quintile 3, 2.82-3.31 mmol/L |
Quintile 4, 3.32-3.92 mmol/L |
Quintile 5, ≥ 3.93 mmol/L |
P value | ||
Patients, n | 2713 | 536 | 544 | 544 | 542 | 547 | |
Age, Mean±SD | 61.6±11.9 | 62.5±12.4 | 61.9±11.8 | 61.6±11.6 | 60.7±11.9 | 61.1±11.6 | 0.116 |
Sex, n (%) | 1992 (73.4) | 440 (82.1) | 403 (74.1) | 417 (76.7) | 395 (72.9) | 337 (61.6) | <0.001 |
BMI, Mean±SD | 24.9±3.6 | 24.1±3.4 | 24.9±3.8 | 25.1±3.5 | 25.2±3.5 | 25.2±3.7 | <0.001 |
NIHSS on admission, n (%) | 0.705 | ||||||
0 | 589 (21.7) | 107 (20) | 127 (23.3) | 121 (22.2) | 116 (21.4) | 118 (21.6) | |
1 | 599 (22.1) | 118 (22) | 127 (23.3) | 116 (21.3) | 132 (24.4) | 106 (19.4) | |
2 | 587 (21.6) | 106 (19.8) | 118 (21.7) | 125 (23) | 115 (21.2) | 123 (22.5) | |
3 | 426 (15.7) | 99 (18.5) | 76 (14) | 86 (15.8) | 80 (14.8) | 85 (15.5) | |
4 | 314 (11.6) | 64 (11.9) | 63 (11.6) | 52 (9.6) | 63 (11.6) | 72 (13.2) | |
5 | 198 (7.3) | 42 (7.8) | 33 (6.1) | 44 (8.1) | 36 (6.6) | 43 (7.9) | |
LDL-C, Mean±SD | 2.6±0.8 | 1.6±0.5 | 2.2±0.3 | 2.5±0.3 | 3.0±0.3 | 3.7±0.7 | <0.001 |
TG, Mean±SD | 1.7±1.2 | 1.1±0.7 | 1.4±0.7 | 1.6±1.0 | 1.8±1.0 | 2.5±1.7 | <0.001 |
Systolic pressure, mmHg, Mean±SD | 152.8±21.8 | 148.9±22.0 | 150.2±21.0 | 153.6±22.0 | 155.9±21.2 | 155.5±22.2 | <0.001 |
Diastolic pressure, mmHg, Mean±SD | 88.4±13.7 | 86.6±13.4 | 86.8±13.5 | 89.0±13.5 | 90.0±14.4 | 89.5±13.5 | <0.001 |
Toast, n (%) | 0.133 | ||||||
Large-artery atherosclerosis | 826 (30.4) | 167 (31.2) | 159 (29.2) | 161 (29.6) | 156 (28.8) | 183 (33.5) | |
Small-vessel occlusion | 1271 (46.8) | 224 (41.8) | 259 (47.6) | 270 (49.6) | 261 (48.2) | 257 (47) | |
Other determined etiology | 48 (1.8) | 15 (2.8) | 11 (2) | 7 (1.3) | 7 (1.3) | 8 (1.5) | |
Undetermined etiology | 568 (20.9) | 130 (24.3) | 115 (21.1) | 106 (19.5) | 118 (21.8) | 99 (18.1) | |
sICAS, n (%) | 690 (25.4) | 123 (22.9) | 129 (23.7) | 137 (25.2) | 143 (26.4) | 158 (28.9) | 0.177 |
Medical history | |||||||
Hypertension, n (%) | 1645 (60.6) | 318 (59.3) | 319 (58.6) | 316 (58.1) | 346 (63.8) | 346 (63.3) | 0.154 |
Diabetes mellitus, n (%) | 719 (26.5) | 135 (25.2) | 136 (25) | 143 (26.3) | 139 (25.6) | 166 (30.3) | 0.242 |
Dyslipidemia, n (%) | 61 (2.2) | 8 (1.5) | 10 (1.8) | 8 (1.5) | 16 (3) | 19 (3.5) | 0.082 |
Atrial fibrillation, n (%) | 15 (0.6) | 3 (0.6) | 3 (0.6) | 3 (0.6) | 2 (0.4) | 4 (0.7) | 0.975 |
TIA, n (%) | 42 (1.5) | 11 (2.1) | 6 (1.1) | 8 (1.5) | 11 (2) | 6 (1.1) | 0.529 |
Ischemic stroke, n (%) | 629 (23.2) | 193 (36) | 134 (24.6) | 108 (19.9) | 99 (18.3) | 95 (17.4) | <0.001 |
Myocardial infarct, n (%) | 40 (1.5) | 5 (0.9) | 14 (2.6) | 7 (1.3) | 7 (1.3) | 7 (1.3) | 0.199 |
Coronary heart disease, n (%) | 138 (5.1) | 42 (7.8) | 27 (5) | 24 (4.4) | 25 (4.6) | 20 (3.7) | 0.022 |
Current smoker, n (%) | 1183 (43.6) | 239 (44.6) | 246 (45.2) | 247 (45.4) | 243 (44.8) | 208 (38) | 0.286 |
Alcohol, n (%) | 961 (35.4) | 195 (36.4) | 188 (34.6) | 192 (35.3) | 201 (37.1) | 185 (33.8) | 0.82 |
Previous treatment history | |||||||
Prior antiplatelet therapy, n (%) | 311 (11.5) | 127 (23.7) | 63 (11.6) | 51 (9.4) | 32 (5.9) | 38 (6.9) | <0.001 |
Prior statin therapy, n (%) | 209 (7.7) | 99 (18.5) | 47 (8.6) | 21 (3.9) | 23 (4.2) | 19 (3.5) | <0.001 |
Prior antihypertensive therapy, n (%) | 1119 (41.2) | 223 (41.6) | 239 (43.9) | 213 (39.2) | 230 (42.4) | 214 (39.1) | 0.414 |
Prior hypoglycemic therapy, n (%) | 539 (19.9) | 105 (19.6) | 101 (18.6) | 106 (19.5) | 97 (17.9) | 130 (23.8) | 0.364 |
In-hospital treatment | |||||||
Dual antiplatelet therapy | 1676 (61.8) | 310 (57.8) | 335 (61.6) | 343 (63.1) | 344 (63.5) | 344 (62.9) | 0.303 |
High-intensity statins therapy | 1604 (59.1) | 288 (53.7) | 321 (59) | 324 (59.6) | 333 (61.4) | 338 (61.8) | 0.054 |
Antihypertensive therapy, n (%) | 1378 (50.8) | 238 (44.4) | 262 (48.2) | 279 (51.3) | 297 (54.8) | 302 (55.2) | 0.006 |
Antidiabetic therapy, n (%) | 717 (26.4) | 133 (24.8) | 135 (24.8) | 132 (24.3) | 144 (26.6) | 173 (31.6) | <0.001 |
