2015 Volume 79 Issue 11 Pages 2521-
The authors apologize for the written mistakes that appeared in the Results section. Therefore, we have corrected those mistakes in the tables.
The corrected tables (Table 1,Table 3) is shown below:
Overall (n=120) |
CAD (n=99) |
Non-CAD (n=21) |
P-value | |
---|---|---|---|---|
Age (years) | 69±10 | 67±14 | 70±9 | 0.301 |
Male | 83 (69.1) | 72 (72.7) | 11 (52.3) | 0.068 |
Body height (cm) | 159.7±8.9 | 159.4±9.8 | 159.8±8.7 | 0.861 |
Body mass index (kg/m2) | 23.7±3.6 | 23.1±4.0 | 23.9±3.5 | 0.335 |
SBP (mmHg) | 125±19 | 130±15 | 124.3±20 | 0.158 |
DBP (mmHg) | 66±10 | 67±10 | 65±11 | 0.567 |
Pulse rate (beats/min) | 63±9 | 65±9 | 63±10 | 0.408 |
LVEF (%) | 60.2±10.4 | 61.6±9.4 | 60.0±10.6 | 0.522 |
Stroke volume (ml) | 52.0±14.2 | 51.9±14.2 | 52.0±13.3 | 0.976 |
Background disease | ||||
Hypertension | 85 (70.8) | 71 (71.7) | 14 (66.7) | 0.647 |
Diabetes | 48 (40.0) | 40 (40.4) | 8 (38.1) | 0.846 |
Dyslipidemia | 87 (72.5) | 80 (80.8) | 7 (33.3) | <0.001 |
Chronic renal failure | 53 (44.2) | 48 (48.5) | 5 (23.8) | 0.039 |
Medication | 98 (81.7) | 83 (83.8) | 15 (71.4) | 0.185 |
ACEI | 22 (18.3) | 20 (20.2) | 2 (9.5) | 0.175 |
ARB | 47 (39.2) | 37 (37.4) | 10 (47.6) | 0.387 |
β-blockers | 43 (35.8) | 39 (39.4) | 4 (19.0) | 0.079 |
Calcium channel blockers | 45 (37.5) | 34 (34.3) | 11 (52.3) | 0.123 |
Nitrates | 19 (15.8) | 17 (17.2) | 2 (9.5) | 0.387 |
Diuretics | 15 (12.5) | 14 (14.1) | 1 (4.8) | 0.241 |
Data given as mean±SD or n (%).
ACEI, angiotensin-converting enzyme inhibitors; ARB, angiotensin receptor blockers; CAD, coronary artery disease; DBP, diastolic blood pressure; LVEF, left ventricular ejection fraction; SBP, systolic blood pressure.
Non-invasive | Invasive (catheter) | Difference from the catheter (95% CI) |
P-value | |
---|---|---|---|---|
SphygmoCor (n=120) | ||||
Systolic central BP (mmHg) | 115±18 | 130±23 | –15 (–17 to –12) | <0.001 |
Diastolic central BP (mmHg) | 67±10 | 63±10 | 4 (2–5) | <0.001 |
Omron (n=16) | ||||
Systolic central BP (mmHg) | 138±22 | 127±26 | 11 (0–22) | 0.043 |
Brachial pressure (n=55) | ||||
Systolic BP (mmHg) | 137±24 | 138±25 | –2 (–3 to 0) | <0.001 |
Diastolic BP (mmHg) | 68±11 | 63±11 | 5 (3–7) | <0.001 |
Data given as mean±SD.
CI, confidence interval. Other abbreviation as in Table 2.