2023 Volume 87 Issue 8 Pages 1146-1149
The authors apologize for the written mistakes in the Result sections. These erroneous information is trivial and do not affect the conclusions. Corrections are shown below.
1) Page 1771, Figure
Study flowchart. AVR included both SAVR and TAVI. High-gradient AS was defined as Vmax >4.0 m/s or mean aortic PG >40 mmHg, whereas low-gradient AS was defined as Vmax ≤4.0 m/s and mean aortic PG ≤40 mmHg. AVA, aortic valve area; AVR, aortic valve replacement; CURRENT AS, Contemporary outcomes after sURgery and medical tREatmeNT in patients with severe Aortic Stenosis; PG, pressure gradient; SAVR, surgical aortic valve replacement; TAVI, transcatheter aortic valve implantation; Vmax, peak aortic jet velocity.
2) Page 1772, Table 1
Entire cohort | Number of patients evaluated |
|
---|---|---|
(A) Clinical characteristics | ||
Age (years) | 81.6±8.4 | 3,369 |
≥80 | 2,223 (66) | 3,369 |
Men | 1,329 (40) | 3,369 |
Body mass index (kg/m2) | 22.6±3.7 | 3,355 |
<22.0 | 1,561 (46) | 3,369 |
BSA, m2 | 1.52±0.19 | 3,355 |
Systolic blood pressure, mmHg | 132±22 | 2,592 |
Diastolic blood pressure, mmHg | 69±13 | 2,591 |
Heart rate, beats/min | 72±13 | 2,188 |
Hypertension | 2,751 (82) | 3,369 |
Current smoking | 132 (3.9) | 3,369 |
Dyslipidemia | 1,792 (53) | 3,369 |
Diabetes mellitus | 994 (30) | 3,369 |
On insulin therapy | 167 (5.0) | 3,369 |
Prior myocardial infarction | 249 (7.4) | 3,369 |
Prior PCI | 591 (18) | 3,369 |
Prior CABG | 130 (3.9) | 3,369 |
Prior open heart surgery | 192 (5.7) | 3,369 |
Prior symptomatic stroke | 488 (15) | 3,369 |
Atrial fibrillation or flutter | 767 (23) | 3,369 |
Aortic and/or peripheral vascular disease | 257 (7.6) | 3,369 |
eGFR | 49.5±23 | 3,073 |
eGFR <30 not on hemodialysis | 339 (10) | 3,369 |
Serum creatinine | 0.9 (0.7–1.3) | 3,073 |
Creatinine level >2 mg/dL or hemodialysis | 397 (12) | 3,369 |
Hemodialysis | 281 (8.3) | 3,369 |
Anemia | 1,792 (53) | 3,369 |
Liver cirrhosis (Child B or C) | 28 (0.8) | 3,369 |
Malignancy | 660 (20) | 3,369 |
Currently under treatment | 192 (5.7) | 3,369 |
Chest wall irradiation | 31 (0.9) | 3,369 |
Immunosuppressive therapy | 183 (5.4) | 3,369 |
Chronic lung disease | 764 (23) | 3,369 |
Moderate or severe | 192 (5.7) | 3,369 |
Coronary artery disease | 1,210 (36) | 3,369 |
Clinical Frailty Scale | ||
1–3 | 1,666 (49) | 3,369 |
4–6 | 1,455 (43) | 3,369 |
7–9 | 248 (7.4) | 3,369 |
STS PROM, % | 4.2 (2.8–6.3) | 3,369 |
EuroSCORE II, % | 3.3 (2.0–4.9) | 3,369 |
Logistic EuroSCORE, % | 11.4 (7.5–18.1) | 3,369 |
BNP, pg/mL | 167 (67–433) | 2,562 |
NT-proBNP, pg/mL | 953 (348–3,225) | 394 |
(B) Presentation | ||
Etiology | ||
Degenerative | 3,102 (92) | 3,369 |
Congenital (unicuspid, bicuspid, or quadricuspid) | 226 (6.7) | 3,369 |
Rheumatic | 37 (1.1) | 3,369 |
Infective endocarditis | 3 (0.1) | 3,369 |
Other | 1 (0.03) | 3,369 |
Symptoms | ||
Any symptoms probably related to AS | 2,011 (60) | 3,369 |
Chest pain | 312 (9.2) | 3,369 |
Syncope | 194 (5.7) | 3,369 |
Heart failure | 1,760 (52) | 3,369 |
NYHA class | ||
II | 1,106 (33) | 3,369 |
III | 459 (14) | 3,369 |
IV | 195 (5.8) | 3,369 |
(C) Medication at index echocardiography | ||
Antiplatelet therapy | ||
Aspirin | 911 (27) | 3,366 |
Thienopyridine | ||
Clopidogrel | 396 (12) | 3,366 |
Prasugrel | 40 (1.2) | 3,366 |
Ticlopidine | 9 (0.3) | 3,366 |
Statins | 1,562 (46) | 3,366 |
β-blockers | 947 (28) | 3,366 |
ACE inhibitors/ARB | 1,656 (49) | 3,366 |
Calcium channel blockers | 1,791 (53) | 3,366 |
Warfarin | 277 (8.2) | 3,366 |
DOAC | 453 (14) | 3,366 |
Proton pump inhibitors | 1,454 (43) | 3,366 |
H2 blocker | 249 (7.4) | 3,366 |
OHA | 737 (22) | 3,366 |
Data are presented as mean±SD, median (interquartile range) or n (%), unless otherwise stated. Anemia was defined as serum hemoglobin <12.0 g/dL for women or <13.0 g/dL for men. ACE, angiotensin-converting enzyme; ARB, angiotensin receptor blocker; AS, aortic stenosis; AVR, aortic valve replacement; BNP, B-type natriuretic peptide; BSA, body surface area; CABG, coronary artery bypass grafting; DOAC, direct oral anticoagulant; eGFR, estimated glomerular filtration rate; H2, histamine H2-receptor; NT-proBNP, N-terminal pro-B-type natriuretic peptide; NYHA, New York Heart Association; OHA, oral hypoglycemic agent; PCI, percutaneous coronary intervention; PROM, predicted risk of mortality; SAVR, surgical aortic valve replacement; STS, Society of Thoracic Surgeons; TAVI, transcatheter aortic valve implantation.
3) Page 1774, Table 2
Entire cohort | Number of patients evaluated |
|
---|---|---|
Vmax, m/s | 4.1±0.8 | 3,369 |
>4 | 1,901 (56) | 3,369 |
>4.5 | 972 (29) | 3,369 |
>5 | 469 (14) | 3,369 |
Mean aortic PG, mmHg | 41.2±17.5 | 3,362 |
>40 | 1,560 (46) | 3,362 |
AVA (equation of continuity), cm2 | 0.75±0.19 | 3,362 |
<1.0 | 3,237 (96) | 3,362 |
AVA index, cm2/m2 | 0.49±0.13 | 3,348 |
LVEF, % | 60.7±11.2 | 3,368 |
<40 | 219 (6.5) | 3,369 |
<50 | 492 (15) | 3,369 |
<60 | 1,109 (33) | 3,369 |
Stroke volume index, mL/m2 | 46±12 | 3,346 |
≤35 | 620 (19) | 3,346 |
Eligibility for severe AS | ||
High-gradient AS | 1,944 (58) | 3,369 |
Low-gradient AS | 1,425 (42) | 3,369 |
Low-flow low-gradient AS with reduced LVEF | 154 (4.6) | 3,369 |
Low-flow low-gradient AS with preserved LVEF | 226 (6.7) | 3,369 |
Normal-flow low-gradient AS with preserved LVEF | 897 (27) | 3,369 |
Normal-flow low-gradient AS with reduced LVEF | 138 (4.1) | 3,369 |
Unknown flow or unknown EF | 10 (0.3) | 3,369 |
LV end-diastolic diameter, mm | 45±6 | 3,367 |
LV end-systolic diameter, mm | 30±7 | 3,344 |
IVST in diastole, mm | 11±2 | 3,342 |
PWT in diastole, mm | 10±2 | 3,342 |
LVMI, g/m2 | Men: 113±30 Women: 106±30 |
3,342 |
High LVMI (Men: >115, and Women: >95) | Men: 553 (42) Women: 1,187 (59) |
3,328 |
Any combined valvular disease (moderate or severe) | 881 (26) | 3,369 |
AR | 349 (10) | 3,369 |
MS | 100 (3.0) | 3,369 |
MR | 384 (11) | 3,369 |
TR | 339 (10) | 3,369 |
TR pressure gradient ≥40 mmHg | 349 (10) | 3,369 |
Data are presented as mean±SD or n (%), unless otherwise stated. High-gradient AS was defined as Vmax >4.0 m/s or mean aortic PG >40 mmHg, whereas low-gradient AS was defined as Vmax ≤4.0 m/s and mean aortic PG ≤40 mmHg. Low-flow low-gradient AS with reduced LVEF was defined as patients who met all the following criteria: AVA <1 cm2, mPG ≤40 mmHg, Vmax ≤4.0 m/s, stroke volume index ≤35 mL/m2, and LVEF <50%. Low-flow low-gradient AS with preserved LVEF was defined as patients who met all the following criteria: AVA <1 cm2, mPG ≤40 mmHg, Vmax ≤4.0 m/s, stroke volume index ≤35 mL/m2, and LVEF ≥50%. Normal-flow low-gradient AS was defined as patients who met all the following criteria: AVA <1 cm2, mPG ≤40 mmHg, Vmax ≤4.0 m/s, and stroke volume index >35 mL/m2. Five patients were enrolled with Vmax=4.0, mPG ≤40 mmHg, and AVA >1.0 (protocol violation). These patients were regarded as having high-gradient AS. AR, aortic regurgitation; AS, aortic stenosis; AVA, aortic valve area; EF, ejection fraction; IVST, interventricular septum thickness; LV, left ventricular; LVEF, left ventricular ejection fraction; LVMI, left ventricular mass index; MS, mitral stenosis; MR, mitral regurgitation; PG, pressure gradient; PWT, posterior wall thickness; TR, tricuspid regurgitation; Vmax, peak aortic jet velocity.
4) Page 1775, left column, Result section lines 10–12
Incorrect:
Regarding echocardiographic variables, mean Vmax was 4.1 m/s, mean mPG was 41.3 mmHg and mean AVA was 0.75 cm2.
Correct:
Regarding echocardiographic variables, mean Vmax was 4.1 m/s, mean mPG was 41.2 mmHg and mean AVA was 0.75 cm2.